2026 Tour Dates
| Tour Name | Dates | Price * | Availability |
|---|---|---|---|
| Treasures of Sicily Tour | 18th Mar 2026 - 29th Mar 2026 Guaranteed Departure | £3,990 | Fully booked |
| Undiscovered Rome | 21st Mar 2026 - 28th Mar 2026 Guaranteed Departure | £3,150 | |
| Easter in Sicily Tour | 31st Mar 2026 - 7th Apr 2026 Guaranteed Departure | £2,450 | |
| Treasures of Sicily Tour | 8th Apr 2026 - 19th Apr 2026 Guaranteed Departure | £4,490 | Fully booked |
| The Lycian Coast | 11th Apr 2026 - 19th Apr 2026 Guaranteed Departure | £3,150 | |
| Via Egnatia | 14th Apr 2026 - 28th Apr 2026 Guaranteed Departure | £5,295 | Fully booked |
| Treasures of Sicily Tour | 22nd Apr 2026 - 3rd May 2026 Guaranteed Departure | £4,590 | Fully booked |
| Puglia and Matera Tour | 23rd Apr 2026 - 2nd May 2026 Guaranteed Departure | £3,790 | |
| Treasures of Sicily Tour | 6th May 2026 - 17th May 2026 Guaranteed Departure | £4,690 | Fully booked |
| Treasures of Umbria | 6th May 2026 - 17th May 2026 Guaranteed Departure | £4,650 | |
| Calabria Tour | 12th May 2026 - 20th May 2026 Guaranteed Departure | £3,290 | |
| Aeolian islands Odyssey | 21st May 2026 - 29th May 2026 Guaranteed Departure | £2,795 | Fully booked |
| Walking in the Aeolian islands | 21st May 2026 - 29th May 2026 Guaranteed Departure | £2,795 | Fully booked |
| Walking in Umbria | 30th May 2026 - 6th Jun 2026 Guaranteed Departure | £2,495 | |
| Armenia & Georgia Tour | 7th Jun 2026 - 20th Jun 2026 Guaranteed Departure | £3,750 | |
| Northern Turkey Tour | 8th Jun 2026 - 21st Jun 2026 Guaranteed Departure | £4,150 | |
| Montalbano's Sicily | 5th Sep 2026 - 12th Sep 2026 Guaranteed Departure | £3,450 | |
| Western Turkey Tour | 7th Sep 2026 - 18th Sep 2026 Guaranteed Departure | £4,550 | |
| Walking in Cappadocia | 11th Sep 2026 - 18th Sep 2026 | £2,050 | |
| Treasures of Sicily Tour | 16th Sep 2026 - 27th Sep 2026 Guaranteed Departure | £4,690 | Fully booked |
| Walking in Eastern Sicily | 16th Sep 2026 - 23rd Sep 2026 Guaranteed Departure | £2,495 | |
| Eastern Turkey Tour | 19th Sep 2026 - 1st Oct 2026 Guaranteed Departure | £4,150 | Fully booked |
| Treasures of Sicily Tour | 30th Sep 2026 - 11th Oct 2026 Guaranteed Departure | £4,690 | Fully booked |
| Classical Greece | 5th Oct 2026 - 16th Oct 2026 Guaranteed Departure | £4,395 | |
| Greece private tour | 5th Oct 2026 - 18th Oct 2026 Guaranteed Departure | £4,000 | |
| Puglia and Matera Tour | 8th Oct 2026 - 17th Oct 2026 Guaranteed Departure | £3,790 | |
| Treasures of Sicily Tour | 14th Oct 2026 - 25th Oct 2026 Guaranteed Departure | £4,490 | |
| Albania Tour | 16th Oct 2026 - 25th Oct 2026 | £2,250 | |
| Crete Tour | 19th Oct 2026 - 26th Oct 2026 | £2,750 | |
| Walking in the Aeolian islands | 19th Oct 2026 - 27th Oct 2026 | £2,595 | |
| Sicilian Vineyards, Wine & Food Tour | 25th Oct 2026 - 1st Nov 2026 | £3,450 | |
| Treasures of Sicily Tour | 28th Oct 2026 - 8th Nov 2026 Guaranteed Departure | £4,290 | |
| * Price does not include flights or single person supplement if applicable. | |||
Why not Subscribe to
our Newsletter?
Be the first to hear of special offers and new tours.
You can update your preferences or unsubscribe at any time. We do not share email addresses with third parties.